Proteção de Clonagem de Licença
Este artigo não foi traduzido.Clique aqui para ver a versão em inglês.
As-Built | As-Built - Revit | As-Built - AutoCAD | VirtuSurv - VirtuSurv 2018 | As-Built - Modeler | VirtuSurv - VirtuSurv 2019 | |||||
---|---|---|---|---|---|---|---|---|---|---|
BuildIT | BuildIT - Projector | BuildIT - Construction | BuildIT - Metrology | |||||||
CAM2 | CAM2 - SmartInspect | CAM2 - 2024 | CAM2 - 2023 | CAM2 - 2018 | CAM2 - Measure 10 | CAM2 - Measure Q | CAM2 - Measure X | CAM2 - Measure 3/4 | CAM2 - AnthroCAM | CAM2 - 2019 |
CAM2 | CAM2 - 2020 | CAM2 - 2021 | ||||||||
Cobalt 3D Imager | 3D Imager - Cobalt | |||||||||
Cobalt Design | Cobalt Design - M | Cobalt Design - S | Cobalt Design - Dual | |||||||
Computers | Computadores - Todos os computadores | |||||||||
FARO Aras 360 & CAD Zone | FARO CAD Zone - Fire & Insurance | FARO CAD Zone - Crime & Crash | FARO CAD Zone - CZ Point Cloud | FARO CAD Zone - First Look Pro | FARO 360 - Reality | FARO 360 - HD | FARO 360 - Blitz | FARO 360 - Genius | ||
FARO Connect | FARO Connect - Connect | |||||||||
FARO Zone | present4D - present4D | |||||||||
FARO Zone 2D | FARO Zone 2D - 2018 | FARO Zone 2D - 2019 | FARO Zone 2D - 2020 | FARO Zone 2D - 2021 | FARO Zone 2D - 2022 | FARO Zone 2D - 2023 | FARO Zone 2D - 2024 | |||
FARO Zone 3D | FARO Zone 3D - 2018 | FARO Zone 3D - 2019 | FARO Zone 3D - 2020 | FARO Zone 3D - 2021 | FARO Zone 3D - 2022 | FARO Zone 3D - 2023 | FARO Zone 3D - 2024 | |||
FARO Zone 3D Advanced | FARO Zone 3D Advanced - 2018 | FARO Zone 3D Advanced - 2019 | FARO Zone 3D Advanced - 2020 | FARO Zone 3D Advanced - 2021 | FARO Zone 3D Advanced - 2022 | |||||
FaroArm/ScanArm | FaroArm/ScanArm - Quantum S | FaroArm/ScanArm - Quantum M | FaroArm/ScanArm - Quantum E | FaroArm/ScanArm - Edge | FaroArm/ScanArm - Fusion | FaroArm/ScanArm - Prime | FaroArm/ScanArm - Platinum | FaroArm/ScanArm - Legacy Quantum | FaroArm/ScanArm - Titanium | FaroArm/ScanArm - Advantage |
FaroArm/ScanArm | FaroArm/ScanArm - Digital Template | FaroArm/ScanArm - Gage | FaroArm/ScanArm - Quantum S Max | FaroArm/ScanArm - Quantum M Max | FaroArm/ScanArm - Quantum E Max | FaroArm/ScanArm - Gage Max | FaroArm/ScanArm - Quantum X.S | FaroArm/ScanArm - Quantum X.M | FaroArm/ScanArm - Quantum X.E | |
GeoSLAM Software | GeoSLAM Software - Connect | GeoSLAM Software - Draw | GeoSLAM Software - Hub | GeoSLAM Software - Volumes | ||||||
GeoSLAM ZEB | GeoSLAM ZEB - Horizon | GeoSLAM ZEB - Horizon RT | GeoSLAM ZEB - Revo | GeoSLAM ZEB - Revo RT | GeoSLAM ZEB - Go | |||||
Hand Held Scanner | Scanner 2D à mão - ScanPlan | Scanner 3D à mão - Freestyle3D | Scanner 3D à mão - Freestyle3D X | Scanner 3D à mão - Freestyle3D Objects | Scanner 3D à mão - Freestyle 2 | |||||
Language Quality | HT | MT | AT | NT | INT - Internal | Sales - Internal Resources | Sales - Order and Quote | Sales - Product Info | Sales - Sales Readiness | Sales - Training |
Language Quality | Sales - Product Launch | Sales - Promotions | CS - Quote to Invoice | CS - Phone System | CS - New Hire Training | CS - General | CS - Product Info | CS - Licensing | CS - Onboarding | CS - Procedures General |
Language Quality | CS - Procedures Salesforce | CS - Procedures Loaner | CS - Procedures SAP | |||||||
Languages | Idioma - Inglês | Idioma - Japonês | Idioma - Alemão | Idioma - Chinês | Idioma - Espanhol | Idioma - Italiano | Idioma - Português | Idioma - Francês | Idioma - Coreano | |
Laser Projector | RayTracer - RayTracer | Projetor a laser - Tracer M | Projetor a laser - Tracer SI | |||||||
Laser Radar | Imagens de Radar a Laser - VectorRI | |||||||||
Laser Scanner | Scanner a laser 3D - Focus S | Scanner a laser 3D - Focus M | Scanner a laser 3D - Focus3D | Scanner a laser 3D - Focus3D X | Scanner a laser 3D - Focus3D X HDR | Scanner a laser 3D - Focus3D S | Scanner a laser 3D - Photon | Scanner a laser 3D - Focus S Plus | Scanner a laser 3D - Swift | Scanner a laser 3D - Focus Premium |
Laser Scanner | Scanner a laser 3D - Focus Core | Scanner a laser 3D - Focus Premium Max | ||||||||
Laser Tracker | Laser Tracker - Vantage | Laser Tracker - ION | Laser Tracker - Vantage S | Laser Tracker - Si | Laser Tracker - X | Laser Tracker - Xi | Laser Tracker - Vantage E | Laser Tracker - Vantage S6 | Laser Tracker - Vantage E6 | |
Legacy Gage | Legacy Gage - Bluetooth | Legacy Gage - Plus | Legacy Gage - Standard | Legacy Gage - Power | ||||||
Legacy Software | Software Legacy - CAM2 Gage | Software Legacy - Software Gage | Software Legacy - Insight | |||||||
Mobile Scanner | Mobile Scanner - Orbis | |||||||||
PointSense | PointSense - Basic | PointSense - Pro | PointSense - Building | PointSense - Plant | PointSense - Heritage | PointSense - Revit | CAD Plugin - TachyCAD Building | CAD Plugin - TachyCAD Archeology | CAD Plugin - TachyCAD Interior | CAD Plugin - PhoToPlan Basic |
PointSense | CAD Plugin - PhoToPlan | CAD Plugin - PhoToPlan Pro | CAD Plugin - PhoToPlan Ultimate | CAD Plugin - DisToPlan | CAD Plugin - MonuMap | CAD Plugin - hylasFM | CAD Plugin - VirtuSurv | |||
RevEng | RevEng - RevEng | |||||||||
ScanArm | ScanArm - Design ScanArm 2.0 | ScanArm - Design ScanArm | ScanArm - Forensic ScanArm | ScanArm - Design ScanArm 2.5C | ||||||
SCENE | SCENE - Capture e Process | SCENE - WebShare Server and 2Go | SCENE - WebShare 2Go App | SCENE - 2024 | SCENE - 2018 | SCENE - 7.x | SCENE - 6.x | SCENE - 5.x | SCENE - 4.x | SCENE - LT |
SCENE | SCENE - 2019 | SCENE - 2go App | SCENE - 2020 | SCENE - 2021 | SCENE - 2022 | SCENE - 2023 | ||||
Serial FaroArm | FaroArm Serial - Silver | FaroArm Serial - Gold | FaroArm Serial - Bronze | |||||||
Sphere | FARO Sphere - Sphere | |||||||||
Visual Inspect | Visual Inspect - App | Visual Inspect - CAD Translator | ||||||||
WebShare | WebShare - Enterprise | WebShare - WebShare Cloud |
SCENE
2024
2023
2022
2021
2020
2019
2018
7.x
6.x
5.x
4.x
LT
Capture e Process
CAM2
2024
2023
2021
2020
2019
2018
Measure 10
SmartInspect
Measure Q
As-Built
AutoCAD
Revit
Modeler
VirtuSurv
VirtuSurv 2019
VirtuSurv 2018
FARO Zone 3D
2024
2023
2022
2021
2020
2019
2018
FARO Zone 2D
2024
2023
2022
2021
2020
2019
2018
BuildIT
Construction
Metrology
Projector
RevEng
RevEng
Software Legacy
CAM2 Gage
Este artigo não foi traduzido.Clique aqui para ver a versão em inglês.