As-Built | As-Built - Revit | As-Built - AutoCAD | VirtuSurv - VirtuSurv 2018 | As‑Built - Modeler | ||||||
---|---|---|---|---|---|---|---|---|---|---|
BuildIT | BuildIT - Metrology | BuildIT - Projector | BuildIT - Construction | |||||||
CAM2 | CAM2 - SmartInspect | CAM2 - AnthroCAM | CAM2 - 2018 | CAM2 - Measure 10 | CAM2 - Measure Q | CAM2 - Measure X | CAM2 - Measure 3/4 | |||
Cobalt 3D Imager | 3D Imager - Cobalt | |||||||||
Computers | Computadores - Todos os computadores | |||||||||
FARO Aras 360 & CAD Zone | FARO 360 - Reality | FARO 360 - HD | FARO 360 - Blitz | FARO 360 - Genius | FARO CAD Zone - Fire & Insurance | FARO CAD Zone - Crime & Crash | FARO CAD Zone - CZ Point Cloud | FARO CAD Zone - First Look Pro | ||
FARO Zone | FARO Zone - 2D | FARO Zone - 3D | ||||||||
FaroArm/ScanArm | FaroArm/ScanArm - Edge | FaroArm/ScanArm - Quantum S | FaroArm/ScanArm - Quantum M | FaroArm/ScanArm - Quantum E | FaroArm/ScanArm - Fusion | FaroArm/ScanArm - Prime | FaroArm/ScanArm - Platinum | FaroArm/ScanArm - Legacy Quantum | FaroArm/ScanArm - Titanium | FaroArm/ScanArm - Advantage |
FaroArm/ScanArm | FaroArm/ScanArm - Digital Template | |||||||||
Gage | Gage - Bluetooth | Gage - Plus | Gage - Standard | Gage - Power | ||||||
Hand Held Scanner | Scanner 3D à mão - Freestyle3D | Scanner 3D à mão - Freestyle3D X | Scanner 3D à mão - Freestyle3D Objects | Scanner 2D à mão - ScanPlan | ||||||
Language Quality | HT | MT | AT | NT | INT - Internal | |||||
Languages | Idioma - Inglês | Idioma - Japonês | Idioma - Alemão | Idioma - Chinês | Idioma - Espanhol | Idioma - Italiano | Idioma - Francês | Idioma - Português | ||
Laser Projector | RayTracer - RayTracer | Projetor a laser - Tracer M | Projetor a laser - Tracer SI | |||||||
Laser Radar | Imagens de Radar a Laser - VectorRI | |||||||||
Laser Scanner | Scanner a laser 3D - Focus S | Scanner a laser 3D - Focus M | Scanner a laser 3D - Focus3D | Scanner a laser 3D - Focus3D X | Scanner a laser 3D - Focus3D X HDR | Scanner a laser 3D - Focus3D S | Scanner a laser 3D - Photon | |||
Laser Tracker | Laser Tracker - Si | Laser Tracker - ION | Laser Tracker - Vantage S6 | Laser Tracker - Vantage | Laser Tracker - X | Laser Tracker - Xi | Laser Tracker - Vantage S | Laser Tracker - Vantage E | Laser Tracker - Vantage E6 | |
Legacy Software | Software Legacy - CAM2 Gage | Software Legacy - Software Gage | Software Legacy - Insight | |||||||
Photonics | Cabeça de digitalização - Digi-Cube | Cabeça de digitalização - Xtreme | Cabeça de digitalização - 3D-Contour | Cabeça de digitalização - 3D-Ultralight | Cabeça de digitalização - 3D-XB | Controlador - Maestro 3000 | Nutfield - Ferragens Nutfield | Nutfield - Software Nutfield | Controlador - Série LEC | |
PointSense | PointSense - Basic | PointSense - Pro | PointSense - Building | PointSense - Plant | PointSense - Heritage | PointSense - Revit | CAD Plugin - TachyCAD Building | CAD Plugin - TachyCAD Archeology | CAD Plugin - TachyCAD Interior | CAD Plugin - PhoToPlan Basic |
PointSense | CAD Plugin - PhoToPlan | CAD Plugin - PhoToPlan Pro | CAD Plugin - DisToPlan | CAD Plugin - MonuMap | CAD Plugin - hylasFM | CAD Plugin - VirtuSurv | CAD Plugin - PhoToPlan Ultimate | |||
RevEng | RevEng - RevEng | |||||||||
ScanArm | ScanArm - Design ScanArm | ScanArm - Forensic ScanArm | ScanArm - Design ScanArm 2.5C | ScanArm - Design ScanArm 2.0 | ||||||
SCENE | SCENE - Capture e Process | SCENE - WebShare Server and 2Go | SCENE - WebShare Cloud | SCENE - WebShare 2Go App | SCENE - 2018 | SCENE - 4.x | SCENE - 5.x | SCENE - 6.x | SCENE - 7.x | SCENE - LT |
SCENE | SCENE - 2019 | |||||||||
Serial FaroArm | FaroArm Serial - Bronze | FaroArm Serial - Gold | FaroArm Serial - Silver | |||||||
Structured Light Scanners | Cobalt Design - M | Cobalt Design - S | Cobalt Design - Dual | |||||||
Visual Inspect | Visual Inspect - App | Visual Inspect - CAD Translator |
As-Built
AutoCAD
Revit
BuildIT
Construction
Metrology
Projector
CAD Plugin
DisToPlan
hylasFM
MonuMap
PhoToPlan
PhoToPlan Basic
PhoToPlan Pro
PhoToPlan Ultimate
TachyCAD Archeology
TachyCAD Building
TachyCAD Interior
VirtuSurv
CAM2
2018
Measure 10
Measure 3/4
Measure Q
Measure X
SmartInspect
Computadores
Todos os computadores
FARO 360
Blitz
Genius
HD
Reality
FARO CAD Zone
Crime & Crash
CZ Point Cloud
Fire & Insurance
First Look Pro
FARO Zone
2D
3D
PointSense
Basic
Building
Heritage
Plant
Pro
Revit
SCENE
2018
2019
4.x
5.x
6.x
7.x
Capture e Process
LT
WebShare 2Go App
WebShare Cloud
WebShare Server and 2Go
Software Legacy
CAM2 Gage
Insight
Software Gage
VirtuSurv
VirtuSurv 2018
Visual Inspect
CAD Translator